<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: OKCupid Summer Interns Know Where the Singles Are</title>
	<atom:link href="http://onlinedatingpost.com/archives/2009/09/okcupid-summer-interns-know-where-the-singles-are/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinedatingpost.com/archives/2009/09/okcupid-summer-interns-know-where-the-singles-are/</link>
	<description>Online Dating Industry Consulting &#38; Commentary</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:50:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mauricev</title>
		<link>http://onlinedatingpost.com/archives/2009/09/okcupid-summer-interns-know-where-the-singles-are/comment-page-1/#comment-269591</link>
		<dc:creator>mauricev</dc:creator>
		<pubDate>Tue, 08 Sep 2009 06:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/09/okcupid-summer-interns-know-where-the-singles-are/#comment-269591</guid>
		<description>As jn wonders, how did you get to receive it? 
This is the match number? If so, the difference between Mass and Miss doesn&#039;t seem like very much, only 6.5%. Also, the match numbers are overall very high, but those numbers themselves are often skewed by members answering only a limited set of questions.
Finally, there are only 35,681 women on OKC? Though it says it&#039;s &quot;sampled&quot; making me wonder why it can&#039;t simply test the entire database.</description>
		<content:encoded><![CDATA[<p>As jn wonders, how did you get to receive it?<br />
This is the match number? If so, the difference between Mass and Miss doesn&#8217;t seem like very much, only 6.5%. Also, the match numbers are overall very high, but those numbers themselves are often skewed by members answering only a limited set of questions.<br />
Finally, there are only 35,681 women on OKC? Though it says it&#8217;s &#8220;sampled&#8221; making me wonder why it can&#8217;t simply test the entire database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enlight</title>
		<link>http://onlinedatingpost.com/archives/2009/09/okcupid-summer-interns-know-where-the-singles-are/comment-page-1/#comment-268234</link>
		<dc:creator>enlight</dc:creator>
		<pubDate>Fri, 04 Sep 2009 00:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/09/okcupid-summer-interns-know-where-the-singles-are/#comment-268234</guid>
		<description>The difference between worst and best is 5%.  Sounds like a good idea but the numbers are fluff at best.  Great for marketing though, that&#039;s what matters right?</description>
		<content:encoded><![CDATA[<p>The difference between worst and best is 5%.  Sounds like a good idea but the numbers are fluff at best.  Great for marketing though, that&#8217;s what matters right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jn</title>
		<link>http://onlinedatingpost.com/archives/2009/09/okcupid-summer-interns-know-where-the-singles-are/comment-page-1/#comment-268140</link>
		<dc:creator>jn</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/09/okcupid-summer-interns-know-where-the-singles-are/#comment-268140</guid>
		<description>do they send this out to every member?  it is interesting enough that i would signup and try the site out.  i think okcupid might be the one site i haven&#039;t signed up for yet</description>
		<content:encoded><![CDATA[<p>do they send this out to every member?  it is interesting enough that i would signup and try the site out.  i think okcupid might be the one site i haven&#8217;t signed up for yet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Temi - Top UK Dating Sites</title>
		<link>http://onlinedatingpost.com/archives/2009/09/okcupid-summer-interns-know-where-the-singles-are/comment-page-1/#comment-268086</link>
		<dc:creator>Temi - Top UK Dating Sites</dc:creator>
		<pubDate>Thu, 03 Sep 2009 13:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/09/okcupid-summer-interns-know-where-the-singles-are/#comment-268086</guid>
		<description>I think its a fantastic tool to help you find compatible matches locally, not sure about the usefulness of it helping find your best match nationally or internationally.</description>
		<content:encoded><![CDATA[<p>I think its a fantastic tool to help you find compatible matches locally, not sure about the usefulness of it helping find your best match nationally or internationally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dope</title>
		<link>http://onlinedatingpost.com/archives/2009/09/okcupid-summer-interns-know-where-the-singles-are/comment-page-1/#comment-267884</link>
		<dc:creator>Dope</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/09/okcupid-summer-interns-know-where-the-singles-are/#comment-267884</guid>
		<description>Data visualization in general is awesome. Our prime sense is vision, why not present data in a way that takes maximum advantage of that?</description>
		<content:encoded><![CDATA[<p>Data visualization in general is awesome. Our prime sense is vision, why not present data in a way that takes maximum advantage of that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

