<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Dating Research, Marketing and Retention Curves</title>
	<atom:link href="http://onlinedatingpost.com/archives/2009/06/dating-research-marketing-and-retention-curves/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinedatingpost.com/archives/2009/06/dating-research-marketing-and-retention-curves/</link>
	<description>Online Dating Industry Consulting &#38; Commentary</description>
	<lastBuildDate>Thu, 24 May 2012 21:18:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Customer Relationship Management</title>
		<link>http://onlinedatingpost.com/archives/2009/06/dating-research-marketing-and-retention-curves/comment-page-1/#comment-253242</link>
		<dc:creator>Customer Relationship Management</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/06/dating-research-marketing-and-retention-curves/#comment-253242</guid>
		<description>CRM is useful for dating sites aswell... in fact a Dating site is pretty much its own CRM system.. interesting!</description>
		<content:encoded><![CDATA[<p>CRM is useful for dating sites aswell&#8230; in fact a Dating site is pretty much its own CRM system.. interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casualencounters.com/blog/</title>
		<link>http://onlinedatingpost.com/archives/2009/06/dating-research-marketing-and-retention-curves/comment-page-1/#comment-249281</link>
		<dc:creator>casualencounters.com/blog/</dc:creator>
		<pubDate>Wed, 01 Jul 2009 01:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/06/dating-research-marketing-and-retention-curves/#comment-249281</guid>
		<description>Interesting about the retention curves; I TOTALLY would have thought low-90s was execellent.</description>
		<content:encoded><![CDATA[<p>Interesting about the retention curves; I TOTALLY would have thought low-90s was execellent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

