<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Online Dating Industry News May-20-2009</title>
	<atom:link href="http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/</link>
	<description>Online Dating Industry Consulting &#38; Commentary</description>
	<lastBuildDate>Thu, 24 May 2012 21:18:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dave Evans</title>
		<link>http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/comment-page-1/#comment-238461</link>
		<dc:creator>Dave Evans</dc:creator>
		<pubDate>Sun, 24 May 2009 18:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/#comment-238461</guid>
		<description>test.</description>
		<content:encoded><![CDATA[<p>test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Brooks</title>
		<link>http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/comment-page-1/#comment-238444</link>
		<dc:creator>Mark Brooks</dc:creator>
		<pubDate>Fri, 22 May 2009 20:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/#comment-238444</guid>
		<description>I agree, with talking heads.  Users need more.  A quick tour.  A quick demo of how the particular dating site is different.  I like the zendesk overview.  Its for a business audience obviously.  But they got me fired up about zendesk, enough to want to take another look, and dig deeper.</description>
		<content:encoded><![CDATA[<p>I agree, with talking heads.  Users need more.  A quick tour.  A quick demo of how the particular dating site is different.  I like the zendesk overview.  Its for a business audience obviously.  But they got me fired up about zendesk, enough to want to take another look, and dig deeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Evans</title>
		<link>http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/comment-page-1/#comment-238443</link>
		<dc:creator>Dave Evans</dc:creator>
		<pubDate>Fri, 22 May 2009 20:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/#comment-238443</guid>
		<description>Their home page is nice though, very clear.

Dating site talking head videos are annoying and not very helpful for the most part. I did a survey of several last year and was not impressed. Blond hair and great legs don&#039;t necessarily make for a great sales pitch.

Now the flash ads of the women the appear at the bottom of the screen on adult sites these days, *that* works wonders, those crt/signup rates must be incredibly high.

I&#039;m off to work on my spam email competition entry.</description>
		<content:encoded><![CDATA[<p>Their home page is nice though, very clear.</p>
<p>Dating site talking head videos are annoying and not very helpful for the most part. I did a survey of several last year and was not impressed. Blond hair and great legs don&#8217;t necessarily make for a great sales pitch.</p>
<p>Now the flash ads of the women the appear at the bottom of the screen on adult sites these days, *that* works wonders, those crt/signup rates must be incredibly high.</p>
<p>I&#8217;m off to work on my spam email competition entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Brooks</title>
		<link>http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/comment-page-1/#comment-238442</link>
		<dc:creator>Mark Brooks</dc:creator>
		<pubDate>Fri, 22 May 2009 19:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/#comment-238442</guid>
		<description>Zendesk looks like a great service.  Thanks for the heads up.

I particularly like the way they presented Zendesk on their home page with a video.  Video is the best way to sell this service, short of being sold by an actual salesperson.  When will dating sites start using video to explain their USP&#039;s to end users?.</description>
		<content:encoded><![CDATA[<p>Zendesk looks like a great service.  Thanks for the heads up.</p>
<p>I particularly like the way they presented Zendesk on their home page with a video.  Video is the best way to sell this service, short of being sold by an actual salesperson.  When will dating sites start using video to explain their USP&#8217;s to end users?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casualencounters.com/blog/</title>
		<link>http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/comment-page-1/#comment-238437</link>
		<dc:creator>casualencounters.com/blog/</dc:creator>
		<pubDate>Thu, 21 May 2009 22:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/#comment-238437</guid>
		<description>I hear you, Guillaume Theoret, but you have to appreciate that WolframAlpha generated an enormous amount of buzz then totally failed to deliver in line with people&#039;s trumped-up expectations. They would have been much better off starting with a whimper, rather than a bang, as Google did (though admittedly Google did it that way because they didn&#039;t have much choice, in the beginning.)</description>
		<content:encoded><![CDATA[<p>I hear you, Guillaume Theoret, but you have to appreciate that WolframAlpha generated an enormous amount of buzz then totally failed to deliver in line with people&#8217;s trumped-up expectations. They would have been much better off starting with a whimper, rather than a bang, as Google did (though admittedly Google did it that way because they didn&#8217;t have much choice, in the beginning.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume Theoret</title>
		<link>http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/comment-page-1/#comment-238435</link>
		<dc:creator>Guillaume Theoret</dc:creator>
		<pubDate>Thu, 21 May 2009 21:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/#comment-238435</guid>
		<description>There&#039;s already an API available:

http://www.wolframalpha.com/developers.html</description>
		<content:encoded><![CDATA[<p>There&#8217;s already an API available:</p>
<p><a href="http://www.wolframalpha.com/developers.html" rel="nofollow">http://www.wolframalpha.com/developers.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Evans</title>
		<link>http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/comment-page-1/#comment-238434</link>
		<dc:creator>David Evans</dc:creator>
		<pubDate>Thu, 21 May 2009 20:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/#comment-238434</guid>
		<description>You&#039;re both right, I should have used a phrase instead of a single word. 

I asked it why I&#039;m still single and it came back with nothing which made me sad.

Seems like they should focus on various domain-specific queries?

Reminds me of Freebase, hopefully there will be an API for the data.</description>
		<content:encoded><![CDATA[<p>You&#8217;re both right, I should have used a phrase instead of a single word. </p>
<p>I asked it why I&#8217;m still single and it came back with nothing which made me sad.</p>
<p>Seems like they should focus on various domain-specific queries?</p>
<p>Reminds me of Freebase, hopefully there will be an API for the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume Theoret</title>
		<link>http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/comment-page-1/#comment-238423</link>
		<dc:creator>Guillaume Theoret</dc:creator>
		<pubDate>Thu, 21 May 2009 01:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/#comment-238423</guid>
		<description>I agree with casualencounters. Wolfram Alpha actually does surprisingly well considering it just came out of the gate. It&#039;s only going to get better. Much better I suspect.

Also, the type of query you put in (just one word) isn&#039;t what it&#039;s really designed to handle (at least not now). It&#039;s designed to compute answers to questions. Instead of putting in just dating try asking what questions you want answered about dating. Also, remember that it has to have access to the necessary data. If you ask how many online daters are actually secretly married it has to have indexed a survey of some sort to get the answers. It can&#039;t answer that now but I wouldn&#039;t be surprised if it did eventually. As it crawls more data and adds to its knowledge it&#039;ll answer more questions.

Another one of its current goals is to be reliable as a reference. If something isn&#039;t a hard fact they&#039;re not bothering with it. Which, in my opinion, is the right way to go. Build up credibility that you indeed give correct answers for what you can understand to the point where you become basically indisputable and then use that gained trust when you expand what&#039;s understood by the system to more hazy topics and less obviously correct sources.</description>
		<content:encoded><![CDATA[<p>I agree with casualencounters. Wolfram Alpha actually does surprisingly well considering it just came out of the gate. It&#8217;s only going to get better. Much better I suspect.</p>
<p>Also, the type of query you put in (just one word) isn&#8217;t what it&#8217;s really designed to handle (at least not now). It&#8217;s designed to compute answers to questions. Instead of putting in just dating try asking what questions you want answered about dating. Also, remember that it has to have access to the necessary data. If you ask how many online daters are actually secretly married it has to have indexed a survey of some sort to get the answers. It can&#8217;t answer that now but I wouldn&#8217;t be surprised if it did eventually. As it crawls more data and adds to its knowledge it&#8217;ll answer more questions.</p>
<p>Another one of its current goals is to be reliable as a reference. If something isn&#8217;t a hard fact they&#8217;re not bothering with it. Which, in my opinion, is the right way to go. Build up credibility that you indeed give correct answers for what you can understand to the point where you become basically indisputable and then use that gained trust when you expand what&#8217;s understood by the system to more hazy topics and less obviously correct sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casualencounters.com/blog/</title>
		<link>http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/comment-page-1/#comment-238420</link>
		<dc:creator>casualencounters.com/blog/</dc:creator>
		<pubDate>Wed, 20 May 2009 22:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/#comment-238420</guid>
		<description>Wolfram Alpha is a joke at the moment. Nothing like a Google-killer. Still, who remembers Google as a debutante? Give it time. I&#039;m sure they&#039;ll refine the shit out of it once the queries start rolling in.</description>
		<content:encoded><![CDATA[<p>Wolfram Alpha is a joke at the moment. Nothing like a Google-killer. Still, who remembers Google as a debutante? Give it time. I&#8217;m sure they&#8217;ll refine the shit out of it once the queries start rolling in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Dating Industry News May-20-2009</title>
		<link>http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/comment-page-1/#comment-238419</link>
		<dc:creator>Online Dating Industry News May-20-2009</dc:creator>
		<pubDate>Wed, 20 May 2009 22:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/05/online-dating-industry-news-may-20-2009/#comment-238419</guid>
		<description>[...] More here: Online Dating Industry News May-20-2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Online Dating Industry News May-20-2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

