<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Social Network Dating Ad Ban Is Affecting Online Dating Industry</title>
	<atom:link href="http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/</link>
	<description>Online Dating Industry Consulting &#38; Commentary</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:50:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Evans</title>
		<link>http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/comment-page-1/#comment-237405</link>
		<dc:creator>David Evans</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/#comment-237405</guid>
		<description>There are many moving parts when it comes to measuring traffic. First off, all traffic stats are wrong and should not be trusted. However, the general trends, if correlated between several monitoring services, can generally be used as a guide.

Nobody knows if the recession is driving people to online dating. I have not seen one single reliable source that states this is a fact.

I&#039;ve said many times over that ad spend has a lot to do with traffic. If a company spends 2X more during the online dating busy season, of course their traffic is going to go up.</description>
		<content:encoded><![CDATA[<p>There are many moving parts when it comes to measuring traffic. First off, all traffic stats are wrong and should not be trusted. However, the general trends, if correlated between several monitoring services, can generally be used as a guide.</p>
<p>Nobody knows if the recession is driving people to online dating. I have not seen one single reliable source that states this is a fact.</p>
<p>I&#8217;ve said many times over that ad spend has a lot to do with traffic. If a company spends 2X more during the online dating busy season, of course their traffic is going to go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav Barot</title>
		<link>http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/comment-page-1/#comment-237401</link>
		<dc:creator>Gaurav Barot</dc:creator>
		<pubDate>Mon, 06 Apr 2009 06:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/#comment-237401</guid>
		<description>If you look at the Compete figures, the giant among the dating site, Match, has registered a fall of (approx.) 2 millions in months of February 2009 compared to February 2008. It you keep aside the months of June and July (2008), the traffic remained at a low all the months and dipping further. 

The recession is truly making its presence felt. Or, is there something more to this than meet the eye, David?</description>
		<content:encoded><![CDATA[<p>If you look at the Compete figures, the giant among the dating site, Match, has registered a fall of (approx.) 2 millions in months of February 2009 compared to February 2008. It you keep aside the months of June and July (2008), the traffic remained at a low all the months and dipping further. </p>
<p>The recession is truly making its presence felt. Or, is there something more to this than meet the eye, David?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mauricev</title>
		<link>http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/comment-page-1/#comment-237391</link>
		<dc:creator>mauricev</dc:creator>
		<pubDate>Sat, 04 Apr 2009 12:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/#comment-237391</guid>
		<description>I&#039;ve always been skeptical of the accuracy of these rankings. For example, I compared unique visitors, monthly for AmericanSingles at 336,018 and JDate at 182,596. 

But their own websites refute this! AS has 3139 members online whereas JDate has 9389. That&#039;s 3 to 1 in the other direction and sometimes the ratio is higher.

Something&#039;s fishy about that, no?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been skeptical of the accuracy of these rankings. For example, I compared unique visitors, monthly for AmericanSingles at 336,018 and JDate at 182,596. </p>
<p>But their own websites refute this! AS has 3139 members online whereas JDate has 9389. That&#8217;s 3 to 1 in the other direction and sometimes the ratio is higher.</p>
<p>Something&#8217;s fishy about that, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casualencounters.com/blog/</title>
		<link>http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/comment-page-1/#comment-237347</link>
		<dc:creator>casualencounters.com/blog/</dc:creator>
		<pubDate>Thu, 02 Apr 2009 21:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/#comment-237347</guid>
		<description>My previous comment didn&#039;t make it. I am still seeing mate1.com and russian bride ads. Screenshot here (some ads removed): &lt;a href=&quot;http://casualencounters.com/blog/wp-content/uploads/2009/03/fbads.jpg&quot; rel=&quot;nofollow&quot;&gt;SCREENSHOT&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>My previous comment didn&#8217;t make it. I am still seeing mate1.com and russian bride ads. Screenshot here (some ads removed): <a href="http://casualencounters.com/blog/wp-content/uploads/2009/03/fbads.jpg" rel="nofollow">SCREENSHOT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Evans</title>
		<link>http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/comment-page-1/#comment-237331</link>
		<dc:creator>David Evans</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/#comment-237331</guid>
		<description>The larger story here is the reliance on cheap social networking ad traffic to drive growth. Social network dating traffic is mostly casual daters, not serious. These people might sign up, but they tend to bounce off the site quickly.

What do dating sites have to say about chargeback rates for social network traffic? Higher or lower than targeted traffic? What about length of stay?

The dating site ad ban was very specific, it&#039;s not an across-the-board issue. 

Large dating sites are forced to rely on enormous ad spend to stay competitive, this is not going to change for quite some time. 

I&#039;m not seeing dating ads of Facebook today, but that could be anomaly.

Obviously ad spend is down, but if you look year to year some of the larger sites are down by several million visitors a month.

Anyone can have a few million profiles if they spend their ad budget wisely. 

I predict a downturn.
							P.S. - Sorry, forgot to tell you great post!</description>
		<content:encoded><![CDATA[<p>The larger story here is the reliance on cheap social networking ad traffic to drive growth. Social network dating traffic is mostly casual daters, not serious. These people might sign up, but they tend to bounce off the site quickly.</p>
<p>What do dating sites have to say about chargeback rates for social network traffic? Higher or lower than targeted traffic? What about length of stay?</p>
<p>The dating site ad ban was very specific, it&#8217;s not an across-the-board issue. </p>
<p>Large dating sites are forced to rely on enormous ad spend to stay competitive, this is not going to change for quite some time. </p>
<p>I&#8217;m not seeing dating ads of Facebook today, but that could be anomaly.</p>
<p>Obviously ad spend is down, but if you look year to year some of the larger sites are down by several million visitors a month.</p>
<p>Anyone can have a few million profiles if they spend their ad budget wisely. </p>
<p>I predict a downturn.<br />
							P.S. &#8211; Sorry, forgot to tell you great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Evans</title>
		<link>http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/comment-page-1/#comment-237328</link>
		<dc:creator>David Evans</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/#comment-237328</guid>
		<description>The larger story here is the reliance on cheap social networking ad traffic to drive growth. Social network dating traffic is mostly casual daters, not serious. These people might sign up, but they tend to bounce off the site quickly.

What do dating sites have to say about chargeback rates for social network traffic? Higher or lower than targeted traffic? What about length of stay?

The dating site ad ban was very specific, it&#039;s not an across-the-board issue. 

Large dating sites are forced to rely on enormous ad spend to stay competitive, this is not going to change for quite some time. 

I&#039;m not seeing dating ads of Facebook today, but that could be anomaly.

Obviously ad spend is down, but if you look year to year some of the larger sites are down by several million visitors a month.

Anyone can have a few million profiles if they spend their ad budget wisely. 

I predict a downturn.</description>
		<content:encoded><![CDATA[<p>The larger story here is the reliance on cheap social networking ad traffic to drive growth. Social network dating traffic is mostly casual daters, not serious. These people might sign up, but they tend to bounce off the site quickly.</p>
<p>What do dating sites have to say about chargeback rates for social network traffic? Higher or lower than targeted traffic? What about length of stay?</p>
<p>The dating site ad ban was very specific, it&#8217;s not an across-the-board issue. </p>
<p>Large dating sites are forced to rely on enormous ad spend to stay competitive, this is not going to change for quite some time. </p>
<p>I&#8217;m not seeing dating ads of Facebook today, but that could be anomaly.</p>
<p>Obviously ad spend is down, but if you look year to year some of the larger sites are down by several million visitors a month.</p>
<p>Anyone can have a few million profiles if they spend their ad budget wisely. </p>
<p>I predict a downturn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Brooks</title>
		<link>http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/comment-page-1/#comment-237323</link>
		<dc:creator>Mark Brooks</dc:creator>
		<pubDate>Thu, 02 Apr 2009 11:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/#comment-237323</guid>
		<description>The dating industry is always down after Valentines.  What do their year over year numbers look like.  Hitwise, comScore and Nielson number are out soon so it will be interesting to look over and report on the post Valentines numbers to see if the industryis up, or has finally succumb to the same economic woes as most other industries.</description>
		<content:encoded><![CDATA[<p>The dating industry is always down after Valentines.  What do their year over year numbers look like.  Hitwise, comScore and Nielson number are out soon so it will be interesting to look over and report on the post Valentines numbers to see if the industryis up, or has finally succumb to the same economic woes as most other industries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casualencounters.com/blog/</title>
		<link>http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/comment-page-1/#comment-237281</link>
		<dc:creator>casualencounters.com/blog/</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/04/social-network-dating-ad-ban-is-affecting-online-dating-industry/#comment-237281</guid>
		<description>I still see dating ads on Facebook, what&#039;s the deal there?</description>
		<content:encoded><![CDATA[<p>I still see dating ads on Facebook, what&#8217;s the deal there?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

