<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Down To Earth, Let&#8217;s get Down With Math</title>
	<atom:link href="http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/</link>
	<description>Online Dating Industry Consulting &#38; Commentary</description>
	<lastBuildDate>Thu, 24 May 2012 21:18:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: the best online dating site &#124; forevertogethernow.com</title>
		<link>http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/comment-page-1/#comment-238027</link>
		<dc:creator>the best online dating site &#124; forevertogethernow.com</dc:creator>
		<pubDate>Sun, 26 Apr 2009 08:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/#comment-238027</guid>
		<description>[...]  Down To Earth, Let&#8217;s get Down With Math &#8212; Online Dating Insider  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Down To Earth, Let&rsquo;s get Down With Math &mdash; Online Dating Insider  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Evans</title>
		<link>http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/comment-page-1/#comment-236506</link>
		<dc:creator>David Evans</dc:creator>
		<pubDate>Wed, 18 Mar 2009 23:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/#comment-236506</guid>
		<description>Joe, several large dating sites have, or in the process of opening up their databased with API&#039;s.

I had a great lunch meeting today with a company that is solving the persistent portable credential issue across dating sites. More on this later.

Meta-search sites that include social networks are a waste of time, saw a new one today, not impressed. It&#039;s got to be for daters and have pricing and features for serious daters included.

Doing a shared feed of stale profiles on broken dating sites has been the norm, until now.</description>
		<content:encoded><![CDATA[<p>Joe, several large dating sites have, or in the process of opening up their databased with API&#8217;s.</p>
<p>I had a great lunch meeting today with a company that is solving the persistent portable credential issue across dating sites. More on this later.</p>
<p>Meta-search sites that include social networks are a waste of time, saw a new one today, not impressed. It&#8217;s got to be for daters and have pricing and features for serious daters included.</p>
<p>Doing a shared feed of stale profiles on broken dating sites has been the norm, until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/comment-page-1/#comment-236504</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 18 Mar 2009 22:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/#comment-236504</guid>
		<description>Hey Dave, I honestly don&#039;t think a 3rd party app will be allowed access to the dating sites profiles.  I mean that is their bread and butter and where the money is coming from, why would any company give away its profiles.  Maybe if there was a good financial deal between the app and the dating site it could work.  But at the same time Match.com has a good slogan where it can say that &quot;everyone single is here&quot; and daters will know that they have the largest database.  Besides there are a lot of scammer issues when you try to cross-register dating sites.  If one site does background or ID checks and another doesn&#039;t, then where does the liability fall upon for the 3rd party app.  A site like eHarmony can vouch for ID through payment and the survey, and women and men use that site because of the trust factor.  I think there was a dating site that searched social networks and dating sites.  Of course, if you want to contact the girl, you would need to pay for the dating site.</description>
		<content:encoded><![CDATA[<p>Hey Dave, I honestly don&#8217;t think a 3rd party app will be allowed access to the dating sites profiles.  I mean that is their bread and butter and where the money is coming from, why would any company give away its profiles.  Maybe if there was a good financial deal between the app and the dating site it could work.  But at the same time Match.com has a good slogan where it can say that &#8220;everyone single is here&#8221; and daters will know that they have the largest database.  Besides there are a lot of scammer issues when you try to cross-register dating sites.  If one site does background or ID checks and another doesn&#8217;t, then where does the liability fall upon for the 3rd party app.  A site like eHarmony can vouch for ID through payment and the survey, and women and men use that site because of the trust factor.  I think there was a dating site that searched social networks and dating sites.  Of course, if you want to contact the girl, you would need to pay for the dating site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Evans</title>
		<link>http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/comment-page-1/#comment-236485</link>
		<dc:creator>David Evans</dc:creator>
		<pubDate>Wed, 18 Mar 2009 04:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/#comment-236485</guid>
		<description>Nice job Tobin, thanks for the data wrangling.
@ RGBeffects sounds like someone doing external marketing for DTE. 

We&#039;re all quick to judge DTE, aren&#039;t we? Most dating sites take months if not years to reach these levels and they&#039;ve done it in a few months.

I judge a site by the quality of the people. After sending out 20-30 emails I finally got a response from someone today. Turns out the woman with the machine gun didn&#039;t think we were a good fit.

I saw another Match ad on tv tonight, the new ads are ok but what what interesting is that Match is stating they get 20,000 new visitors each day. I take this to mean in North America only.

Their churn rate is incredibly high, imagine if they could get more of those people to stick around.</description>
		<content:encoded><![CDATA[<p>Nice job Tobin, thanks for the data wrangling.<br />
@ RGBeffects sounds like someone doing external marketing for DTE. </p>
<p>We&#8217;re all quick to judge DTE, aren&#8217;t we? Most dating sites take months if not years to reach these levels and they&#8217;ve done it in a few months.</p>
<p>I judge a site by the quality of the people. After sending out 20-30 emails I finally got a response from someone today. Turns out the woman with the machine gun didn&#8217;t think we were a good fit.</p>
<p>I saw another Match ad on tv tonight, the new ads are ok but what what interesting is that Match is stating they get 20,000 new visitors each day. I take this to mean in North America only.</p>
<p>Their churn rate is incredibly high, imagine if they could get more of those people to stick around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/comment-page-1/#comment-236484</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Wed, 18 Mar 2009 01:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/#comment-236484</guid>
		<description>I guess the official number is 100k

http://twitter.com/RGBeffects</description>
		<content:encoded><![CDATA[<p>I guess the official number is 100k</p>
<p><a href="http://twitter.com/RGBeffects" rel="nofollow">http://twitter.com/RGBeffects</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/comment-page-1/#comment-236482</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/#comment-236482</guid>
		<description>They have 142,000 users....</description>
		<content:encoded><![CDATA[<p>They have 142,000 users&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobin Schwaiger-Hastanan</title>
		<link>http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/comment-page-1/#comment-236481</link>
		<dc:creator>Tobin Schwaiger-Hastanan</dc:creator>
		<pubDate>Tue, 17 Mar 2009 23:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/#comment-236481</guid>
		<description>I decided to spend an hour doing some homework. I&#039;m positive that their registered user base exceeds 40k users.  I spent a little bit of time to put together some data from a script I wrote that queried information from them.  The script went through a zip code database and queried their search results to find out how many users there are in their DB.  The script selected zip codes in such a way that it will help minimize overlaps in search results.

I&#039;d like to note is that they limit their search results to 500 results. So even if you increase your radius to 1000 miles, you&#039;re only going to get 500 results back.  You&#039;ll need to shorten your range and hop around zip codes to do an accurate count.  From a VERY preliminary level here are some numbers I pulled from doing 50 miles across a few major cities.  In my results I include Women looking for Men (wm), Men looking for Women (mw), Women looking for Women (ww), and Men looking for Men (mm).

Here is a sampling of zip codes from a few major cities in the US.  I removed the zip codes &amp; city names from my findings as I spent time curating this data and don&#039;t want to just hand it out. (=

 305(wm)  447(mw) 11(mm) 14(ww)
500+(wm) 500+(mw) 32(mm) 66(ww)
 277(wm)  466(mw)  6(mm) 18(ww)
 314(wm) 500+(mw)  6(mm) 22(ww)
 380(wm) 500+(mw) 10(mm) 24(ww)
 254(wm)  397(mw)  9(mm) 10(ww)
 250(wm)  457(mw) 10(mm) 12(ww)
 141(wm)  263(mw)  3(mm)  8(ww)
 191(wm)  381(mw) 13(mm) 15(ww)
 470(wm) 500+(mw) 29(mm) 28(ww)
 237(wm)  341(mw)  2(mm)  7(ww)
 180(wm)  260(mw)  5(mm)  6(ww)

Although it&#039;s not accurate, I ended up capping off the 500+ to just 500.   Here are the individual category totals from my sampling:

3,499(wm) 5,012(mw) 136(mm)  230(ww)

Total users in 12 US cities: 8,877

I will have a more accurate set of data tomorrow morning when my script completes it&#039;s run.  I&#039;m assume there will be some variance and I may rerun the #s for the 500+ areas for a shorter range to get a more accurate count.

Either way the data may not be accurate, but it would give a good baseline of what the total user count is (among other things).

Cheers.</description>
		<content:encoded><![CDATA[<p>I decided to spend an hour doing some homework. I&#8217;m positive that their registered user base exceeds 40k users.  I spent a little bit of time to put together some data from a script I wrote that queried information from them.  The script went through a zip code database and queried their search results to find out how many users there are in their DB.  The script selected zip codes in such a way that it will help minimize overlaps in search results.</p>
<p>I&#8217;d like to note is that they limit their search results to 500 results. So even if you increase your radius to 1000 miles, you&#8217;re only going to get 500 results back.  You&#8217;ll need to shorten your range and hop around zip codes to do an accurate count.  From a VERY preliminary level here are some numbers I pulled from doing 50 miles across a few major cities.  In my results I include Women looking for Men (wm), Men looking for Women (mw), Women looking for Women (ww), and Men looking for Men (mm).</p>
<p>Here is a sampling of zip codes from a few major cities in the US.  I removed the zip codes &amp; city names from my findings as I spent time curating this data and don&#8217;t want to just hand it out. (=</p>
<p> 305(wm)  447(mw) 11(mm) 14(ww)<br />
500+(wm) 500+(mw) 32(mm) 66(ww)<br />
 277(wm)  466(mw)  6(mm) 18(ww)<br />
 314(wm) 500+(mw)  6(mm) 22(ww)<br />
 380(wm) 500+(mw) 10(mm) 24(ww)<br />
 254(wm)  397(mw)  9(mm) 10(ww)<br />
 250(wm)  457(mw) 10(mm) 12(ww)<br />
 141(wm)  263(mw)  3(mm)  8(ww)<br />
 191(wm)  381(mw) 13(mm) 15(ww)<br />
 470(wm) 500+(mw) 29(mm) 28(ww)<br />
 237(wm)  341(mw)  2(mm)  7(ww)<br />
 180(wm)  260(mw)  5(mm)  6(ww)</p>
<p>Although it&#8217;s not accurate, I ended up capping off the 500+ to just 500.   Here are the individual category totals from my sampling:</p>
<p>3,499(wm) 5,012(mw) 136(mm)  230(ww)</p>
<p>Total users in 12 US cities: 8,877</p>
<p>I will have a more accurate set of data tomorrow morning when my script completes it&#8217;s run.  I&#8217;m assume there will be some variance and I may rerun the #s for the 500+ areas for a shorter range to get a more accurate count.</p>
<p>Either way the data may not be accurate, but it would give a good baseline of what the total user count is (among other things).</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Evans</title>
		<link>http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/comment-page-1/#comment-236478</link>
		<dc:creator>Dave Evans</dc:creator>
		<pubDate>Tue, 17 Mar 2009 22:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/#comment-236478</guid>
		<description>Good point, I&#039;m not correlating anything publicly. Only saying that coverage is thin for 250k visitors. I think you&#039;re being generous with your numbers.</description>
		<content:encoded><![CDATA[<p>Good point, I&#8217;m not correlating anything publicly. Only saying that coverage is thin for 250k visitors. I think you&#8217;re being generous with your numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobin Schwaiger-Hastanan</title>
		<link>http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/comment-page-1/#comment-236476</link>
		<dc:creator>Tobin Schwaiger-Hastanan</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/#comment-236476</guid>
		<description>David,

Just curious how are you correlating Compete.com&#039;s estimated unique visit #s to actually user accounts?  I&#039;d guess that the real # of conversions is probably somewhere between 1-5% of their uniques.  My guess is that their DB has at most 20k-30k registered users and I feel I&#039;m being VERY generous (8%-12% conversion)

Tobin</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Just curious how are you correlating Compete.com&#8217;s estimated unique visit #s to actually user accounts?  I&#8217;d guess that the real # of conversions is probably somewhere between 1-5% of their uniques.  My guess is that their DB has at most 20k-30k registered users and I feel I&#8217;m being VERY generous (8%-12% conversion)</p>
<p>Tobin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Resnick</title>
		<link>http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/comment-page-1/#comment-236475</link>
		<dc:creator>Eric Resnick</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/03/down-to-earth-lets-get-down-with-math/#comment-236475</guid>
		<description>Dave, that may be exactly what she was hoping to do.</description>
		<content:encoded><![CDATA[<p>Dave, that may be exactly what she was hoping to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

