<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Dating iPhone Applications Drive $1.4 Billion Mobile Dating Market</title>
	<atom:link href="http://onlinedatingpost.com/archives/2009/02/dating-iphone-applications-drive-14-billion-mobile-dating-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinedatingpost.com/archives/2009/02/dating-iphone-applications-drive-14-billion-mobile-dating-market/</link>
	<description>Online Dating Industry Consulting &#38; Commentary</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:50:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jack</title>
		<link>http://onlinedatingpost.com/archives/2009/02/dating-iphone-applications-drive-14-billion-mobile-dating-market/comment-page-1/#comment-307397</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 30 Sep 2010 18:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/02/dating-iphone-applications-drive-14-billion-mobile-dating-market/#comment-307397</guid>
		<description>check out this site.. It will redefine dating as we know it..

for more information, email them at support@placetag.co</description>
		<content:encoded><![CDATA[<p>check out this site.. It will redefine dating as we know it..</p>
<p>for more information, email them at <a href="mailto:support@placetag.co">support@placetag.co</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://onlinedatingpost.com/archives/2009/02/dating-iphone-applications-drive-14-billion-mobile-dating-market/comment-page-1/#comment-268829</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 05 Sep 2009 21:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/02/dating-iphone-applications-drive-14-billion-mobile-dating-market/#comment-268829</guid>
		<description>Another cute iPhone app for those in the dating world is Rate-My-Date. It shows a beating heart (your &quot;date pulse&quot;) that can be made faster or slower with a slider at the bottom of the screen.  When the heart beats, a &quot;bleep&quot; sound like an EKG plays, and if the dates goes sour, it turns into a flat line with the famous monotone warning sound from various hospital shows.
This thing is a great ice breaker and gets a laugh every time.</description>
		<content:encoded><![CDATA[<p>Another cute iPhone app for those in the dating world is Rate-My-Date. It shows a beating heart (your &#8220;date pulse&#8221;) that can be made faster or slower with a slider at the bottom of the screen.  When the heart beats, a &#8220;bleep&#8221; sound like an EKG plays, and if the dates goes sour, it turns into a flat line with the famous monotone warning sound from various hospital shows.<br />
This thing is a great ice breaker and gets a laugh every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about singles and related topics &#187; Archive &#187; bDating/b iPhone Applications Drive $1.4 Billion Mobile bDating/b Market b&#8230;/b</title>
		<link>http://onlinedatingpost.com/archives/2009/02/dating-iphone-applications-drive-14-billion-mobile-dating-market/comment-page-1/#comment-235562</link>
		<dc:creator>Posts about singles and related topics &#187; Archive &#187; bDating/b iPhone Applications Drive $1.4 Billion Mobile bDating/b Market b&#8230;/b</dc:creator>
		<pubDate>Tue, 10 Feb 2009 17:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedatingpost.com/archives/2009/02/dating-iphone-applications-drive-14-billion-mobile-dating-market/#comment-235562</guid>
		<description>[...] dave@digicraft.com placed an observative post today on bDating/b iPhone Applications Drive $1.4 Billion Mobile bDating/b Market b&#8230;/bHere&#8217;s a quick excerptAccording to TechCrunch, Juniper Research has just released a new report that claims the value of the mobile bdating/b and chatroom market will grow to nearly $1.4. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="mailto:dave@digicraft.com">dave@digicraft.com</a> placed an observative post today on bDating/b iPhone Applications Drive $1.4 Billion Mobile bDating/b Market b&#8230;/bHere&#8217;s a quick excerptAccording to TechCrunch, Juniper Research has just released a new report that claims the value of the mobile bdating/b and chatroom market will grow to nearly $1.4. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

